Sintra
Vertical air curtain for narrow corners and curved sliding doors
The Saphir air curtain is a floor-standing air curtain designed specifically for narrow entrances with limited space. It is the perfect solution when there is little room to the side of the door for conventional units. Thanks to its right-angled discharge design, the Saphir can also be positioned perfectly in tight corners, particularly when there is no space above the door for a horizontal unit.
This compact and elegant unit works equally well on narrow entrance doors and at the side of curved sliding doors, where conventional air curtains often cannot be installed. The Saphir generates a powerful, targeted airflow that minimises draughts, reduces energy loss and reliably maintains a stable indoor climate.
With its discreet, slim design, the Saphir blends harmoniously into any architectural setting – ideal for entrance areas in retail, offices, business premises and airports, where design plays an important role alongside functionality. The Saphir thus combines efficiency, comfort and aesthetic appeal in a compact air curtain designed for specific requirements.
A highly directed air jet that can be used to shield very high and wide doors with low energy consumption.
Effectiveness and reliability
Highest quality
Our Air Curtains are ‘Made in Germany’ and fulfil the highest quality standards.
Technical data
Design Air Curtain for visible vertical installation in corner situations and curved sliding doors
SINTRA design Air Curtains have a 90° discharge angle of the air discharge nozzle. This means that the flat devices can be used wherever there is very little space to the side of the doors – for example in corner situations and for use with curved sliding doors. Here, the devices can be installed inside the circular airlock to save space and shield the entire passage area at a 90° angle.
Power level 1: up to 3.60 m door width (both-sided standing)
| Technical data power level 1 | Sintra-1-220 | Sintra-1-250 | Sintra-1-300 | ||
|---|---|---|---|---|---|
| Height (cm) (with base plate +0.8 cm, with adjustable feet +2 cm) | 220 | 250 | 300 | ||
| Width without base plate (cm) | 62.5 | 62.5 | 62.5 | ||
| Depth without base plate (cm) | 24.7 | 24.7 | 24.7 | ||
| Dimensions of the base plate (cm) | 69.5 x 31.7 x 0.8 (W x D x H) | ||||
| Max. recommended door width (one-sided standing) (m) | 1.80 | 1.80 | 1.80 | ||
| Max. recommended door width (both-sided standing) (m) | 3.60 | 3.60 | 3.60 | ||
| Max. nominal flow rate (m3/h) | 3100 | 4200 | 5250 | ||
| Average air discharge speed (m/s)* | 9.0 | 9.0 | 9.0 | ||
| Sound pressure level at a distance of 3 m (dB(A)) | 46.6 | 47.6 | 49.6 | ||
| Heating power LTHW 70/50, in: 20°C, out: 32°C (kW) | 9.1 | 12.7 | 16.3 | ||
| * Data are based on measurements in accordance with ISO 27327 conducted by the Institute of Air Handling and Refrigeration (ILK) in Dresden | |||||
Power level 2: up to 4.40 m door width (both-sided standing)
| Technical data power level 2 | Sintra-2-220 | Sintra-2-250 | Sintra-2-300 | ||
|---|---|---|---|---|---|
| Height (cm) (with base plate +0.8 cm, with adjustable feet +2 cm) | 220 | 250 | 300 | ||
| Width without base plate (cm) | 62.5 | 62.5 | 62.5 | ||
| Depth without base plate (cm) | 24.7 | 24.7 | 24.7 | ||
| Dimensions of the base plate (cm) | 69.5 x 31.7 x 0.8 (W x D x H) | ||||
| Max. recommended door width (one-sided standing) (m) | 2.20 | 2.20 | 2.20 | ||
| Max. recommended door width (both-sided standing) (m) | 4.40 | 4.40 | 4.40 | ||
| Max. nominal flow rate (m3/h) | 4200 | 5250 | 6300 | ||
| Average air discharge speed (m/s)* | 14.2 | 14.2 | 14.2 | ||
| Sound pressure level at a distance of 3 m (dB(A)) | 47.6 | 49.6 | 51.6 | ||
| Heating power LTHW 70/50, in: 20°C, out: 32°C (kW) | 13.2 | 16.2 | 19.7 | ||
| * Data are based on measurements in accordance with ISO 27327 conducted by the Institute of Air Handling and Refrigeration (ILK) in Dresden | |||||
Power level 3: up to 4.80 m door width (both-sided standing)
| Technical data power level 3 | Sintra-3-220 | Sintra-3-250 | Sintra-3-300 | ||
|---|---|---|---|---|---|
| Height (cm) (with base plate +0.8 cm, with adjustable feet +2 cm) | 220 | 250 | 300 | ||
| Width without base plate (cm) | 62.5 | 62.5 | 62.5 | ||
| Depth without base plate (cm) | 24.7 | 24.7 | 24.7 | ||
| Dimensions of the base plate (cm) | 69.5 x 31.7 x 0.8 (W x D x H) | ||||
| Max. recommended door width (one-sided standing) (m) | 2.40 | 2.40 | 2.40 | ||
| Max. recommended door width (both-sided standing) (m) | 4.80 | 4.80 | 4.80 | ||
| Max. nominal flow rate (m3/h) | 5250 | 6300 | 7450 | ||
| Average air discharge speed (m/s)* | 15.6 | 15.6 | 15.6 | ||
| Sound pressure level at a distance of 3 m (dB(A)) | 50.7 | 51.7 | 52.7 | ||
| Heating power LTHW 70/50, in: 20°C, out: 32°C (kW) | 15.7 | 19.5 | 21.6 | ||
| * Data are based on measurements in accordance with ISO 27327 conducted by the Institute of Air Handling and Refrigeration (ILK) in Dresden | |||||
Wide range of accessories
A wide range of accessories is available for our Air Curtains – from contact switches and thermostats to temperature sensors, valves and practical mounting accessories. This allows the units to be optimally adapted to your requirements.
Solenoid valve
The solenoid valve, controlled by the Teddington control board, automatically shuts off the water in summer mode so that the Air Curtain runs in recirculation mode without heating.
Door contact
With the door contact, the control system switches on the Air Curtain as soon as the door is opened. When the door is closed, the Air Curtain is automatically switched off again.
Sound insulation
The Air Curtain can also be fitted with sound-absorbing insulation, which further reduces the already low operating noise.
RAL 7011
Iron Grey
RAL 9005
Deep Black
RAL 9006
White Aluminium
RAL 9010
Pure White
Black grey metallic
Metallic fine structure / matt
DB 703
Dark Grey
Individual colours
Teddington Air Curtain systems are powder-coated to a high quality. Our units are manufactured in RAL 9016 Traffic White as standard. On request, you can choose from six timeless colours for a small surcharge. – Would you like a very special colour? Talk to us about your desired colour.
Application examples
TCX – The latest generation of our controllers
With the TCX controller generation, you can now control your Teddington Air Curtain system even more easily and clearly. Just a few steps are all it takes for reliable configuration according to your requirements. Whether for a single Air Curtain system or a complex system grouping. TCX – the perfect controller for your Air Curtain system.
High process reliability
Perfect integration
Multifunction
Control panel with touch display
We offer a wide range of accessories for our Air Curtain systems
Get in touch with us!
Please fill out the contact form. Fields marked with * are mandatory.
We will get in touch with you as soon as possible.
- Air Discharge System: CONVERGO® pressure chamber nozzle system
- Air Discharge Range:
- Mounting position:
- Area of application:
- Shape:
- Heating type:
- Sound insulation:
- Unit Length: Unit length made to measure
- Fan technology: AC
